PRICE LIST TOYOTA | ||
Harga Toyota di Solo bulan April 2020 | ||
TIPE KENDARAAN | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 147.400.000 | * |
CALYA 1.2 E | 150.700.000 | * |
CALYA 1.2 G | 156.500.000 | 168.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 199.200.000 | 210.100.000 |
AVANZA 1.3 E | 200.600.000 | 211.600.000 |
AVANZA 1.3 G | 219.300.000 | 230.100.000 |
AVANZA 1.5 G | 231.500.000 | * |
VELOZ 1.3 | 226.100.000 | 237.200.000 |
VELOZ 1.5 | 238.500.000 | 249.600.000 |
SIENTA | ||
SIENTA 1.5 E | 252.000.000 | 270.200.000 |
SIENTA 1.5 G | 264.200.000 | 282.400.000 |
SIENTA 1.5 V | 279.400.000 | 297.600.000 |
SIENTA 1.5 Q | * | 318.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G | 327.300.000 | 347.700.000 |
INNOVA BENSIN 2.0 V | 378.700.000 | 399.200.000 |
INNOVA BENSIN 2.0 Q | 418.200.000 | 438.300.000 |
VENTURER BENSIN 2.0 | 432.200.000 | 452.000.000 |
INNOVA DIESEL 2.4 G | 364.100.000 | 384.300.000 |
INNOVA DIESEL 2.4 V | 412.300.000 | 432.400.000 |
VENTURER DIESEL 2.4 | 470.300.000 | 490.200.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 506.700.000 |
ALPHARD & VELLFIRE | ||
ALPARD 2.5 X | * | 1.033.100.000 |
ALPARD 2.5 G | * | 1.192.500.000 |
ALPARD 3.5 VIP | * | 1.941.800.000 |
VELLFIRE 2.5 G | * | 1.188.500.000 |
RUSH | ||
RUSH 1.5 G | 261.400.000 | 271.400.000 |
RUSH 1.5 TRD | 271.400.000 | 281.500.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 | 501.800.000 | 520.900.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 | * | 552.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD | * | 565.300.000 |
FORTUNER DIESEL 2.4 G 4X4 | * | 621.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 | * | 699.000.000 |
FORTUNER BENSIN 2.7 SRZ | * | 575.900.000 |
FORTUNER BENSIN 2.7 SRZ TRD | * | 589.200.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.155.300.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.561.000.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.147.500.000 |
YARIS | ||
YARIS 1.5 E | 255.300.000 | 267.500.000 |
YARIS 1.5 G | 263.600.000 | 275.200.000 |
YARIS 1.5 TRD SPORTIVO | 286.000.000 | 298.400.000 |
CHR | ||
C-HR 1.8 single tone color | * | 519.400.000 |
C-HR 1.8 two tone color | * | 520.900.000 |
C-HR 1.8 HV HYBRID single tone color | * | 553.200.000 |
C-HR 1.8 HV HYBRID two tone color | * | 554.700.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 144.700.000 | * |
LIMO 1.5 (off the road) | 200.000.000 | * |
ALTIS | ||
COROLLA ALTIS 1.8 G | 491.700.000 | * |
COROLLA ALTIS 1.8 V | * | 514.200.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 591.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 642.000.000 |
CAMRY 2.5 V | * | 675.500.000 |
CAMRY 2.5 H V HYBRID | * | 873.800.000 |
HIACE | ||
HIACE COMMUTER | 520.700.000 | * |
HIACE PREMIO 2.8 | 543.100.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB | 234.700.000 | * |
HILUX S.CAB 2.4 DSL 4X2 | 257.800.000 | * |
HILUX S.CAB 2.4 DSL 4X4 | 350.900.000 | * |
HILUX D.CAB 2.4 E | 443.000.000 | * |
HILUX D.CAB 2.4 G | 460.100.000 | * |
HILUX D.CAB 2.4 V | * | 499.200.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 300.900.000 | * |
DYNA ST 110 PS-pow steering bus | 307.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 320.300.000 | * |
DYNA ST 110 PS-pow steering long | 310.500.000 | * |
DYNA FT 110 PS-pow steering | 339.400.000 | * |
DYNA FT 110 PS-pow steering long | 346.000.000 | * |
DYNA ET 110 PS-pow steering | 346.700.000 | * |
DYNA XT 130 PS-pow steering | 361.300.000 | * |
DYNA XT 130 PS-pow steering long | 371.500.000 | * |
DYNA XT 130 PS-pow steering long HG | 371.500.000 | * |
DYNA HT 130 PS-ps std gear | 366.500.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 370.500.000 | * |
DYNA HT 130 PS-ps Hi Gear | 369.100.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 373.100.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 371.600.000 | * |
DYNA HT 130 PS-ps off road HG | 391.700.000 | * |
DYNA HT 130 PS-ps ekspedisi | 363.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 373.800.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 374.300.000 | * |
Agya |
|
AGYA 1.2 G M/T Stylo Package EA | IDR 190.600.000 |
AGYA 1.2 G A/T Stylo Package EA | IDR 206.700.000 |
AGYA 1.2 GR-Sporty M/T | IDR 253.700.000 |
AGYA 1.2 GR-Sporty A/T | IDR 270.200.000 |
Alphard |
|
ALPHARD 2.5 G A/T Modelista | IDR 1.738.300.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.822.500.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 250.200.000 |
AVANZA 1.3 E A/T | IDR 265.200.000 |
1.5 G M/T Stylish Package AB | IDR 275.300.000 |
1.5 G A/T Stylish Package AB | IDR 290.200.000 |
1.5 G M/T Lux Package DA | IDR 276.300.000 |
1.5 G A/T Lux Package DA | IDR 291.200.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR 174.400.000 |
Calya 1.2 E M/T ABS | IDR 177.700.000 |
Calya 1.2 G M/T Lux Package AA | IDR 186.300.000 |
Calya 1.2 G A/T Lux Package AA | IDR 200.600.000 |
Calya 1.2 G M/T Stylish Package AA | IDR 185.300.000 |
Calya 1.2 G A/T Stylish Package AA | IDR 199.600.000 |
Camry |
|
CAMRY 2.5 V AT | IDR 845.000.000 |
CAMRY 2.5L HYBRID AT | IDR 992.400.000 |
Corolla Altis |
|
Coroll Altis 1.8 V A/T | IDR 608.400.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 666.300.000 |
Corolla Cross |
|
1.8 HV A/T | IDR 606.500.000 |
Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 TCO AF | IDR 683.600.000 |
2.8 VRZ 4X4 | IDR 761.200.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 780.600..000 |
GR 86 |
|
GR 86 2.4L Manual | IDR 1.083.100.000 |
GR 86 2.4L Automatic | IDR 1.121.600.000 |
Hiace |
|
HIACE COMMUTER | IDR 617.100.000 |
HIACE PREMIO | IDR 704.500.000 |
Hilux Double Cabin |
|
Double Cabin 2.4 E MT 4X4 | IDR 486.000.000 |
Double Cabin 2.4 G MT 4X4 | IDR 511.900.000 |
Double Cabin 2.4 V AT 4X4 | IDR 564.200.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 202.000.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 202.000.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 207.200.000 |
PICK UP 2.0 HIGH MT | IDR 230.800.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 259.300.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 259.300.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 314.800.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 314.800.000 |
PICK UP 2.4 DSL HIGH MT | IDR 300.20.000 |
PICK UP 2.4 DSL HIGH AT | IDR 321.300.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 TCO FA | IDR 396.000.000 |
INNOVA REBORN G MT 2.4 TCO FA | IDR 431.000.000 |
INNOVA REBORN G AT 2.4 TCO FA | IDR 449.000.000 |
Innova Zenix |
|
Tipe 2.0 G CVT GASOLINE TCO AC | IDR 446.600.000 |
Tipe 2.0 V CVT GASOLINE TCO AC | IDR 492.900.000 |
Tipe 2.0 G CVT HYBRID TCO AC | IDR 495.000.000 |
Tipe 2.0 V CVT HYBRID Modellista TCO AC | IDR 569.800.000 |
Tipe 2.0 Q CVT HYBRID Modellista TCO AC | IDR 648.900.000 |
Land Cruiser 300 |
|
300 VX-R 4X4 | IDR 2.729.700.000 |
300 GR-S 4X4 | IDR 2.821.900.000 |
RAIZE |
|
Raize 1.2 G AT | IDR 262.800.000 |
Raize 1.0T G MT (One Tone) | IDR 267.600.000 |
Raize 1.0T G AT (One Tone) | IDR 282.700.000 |
Raize 1.0T GR-S (One Tone) | IDR 297.100.000 |
Raize 1.0T GR-S TSS (Two Tone) | IDR 322.200.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 297.900.000 |
RUSH 1.5 G A/T | IDR 309.000.000 |
RUSH 1.5 S GR Sport M/T TCO AA&AD | IDR 315.300.000 |
RUSH 1.5 S GR Sport A/T TCO AA&AD | IDR 326.000.000 |
Supra |
|
Supra 3.0 L Automatic | IDR 2.348.500.000 |
Supra 1 |
|
Supra 3.0 L Automatic | IDR 2.348.500.000 |
Vellfire |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 1.962.600.000 |
Veloz |
|
Veloz 1.5 MT | IDR 304.900.000 |
Veloz 1.5 AT | IDR 320.800.000 |
1.5 Q CVT TCO CB Premium Color | IDR 334.600.000 |
1.5 Q CVT TSS Premium Color | IDR 353.200.000 |
Vios |
|
VIOS G CVT | IDR 393.800.000 |
VIOS G CVT TSS | IDR 408.200.000 |
Voxy |
|
VOXY 2.0 CVT | IDR 639.400.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR 353.400.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 375.400.000 |
Tipe 1.5 TIPE G CVT | IDR 398.800.000 |
Tipe 1.5 TIPE S TSS | IDR 436.300.000 |
Tipe 1.5 TIPE S TSS GR | IDR 445.300.000 |
Tipe 1.5 TIPE S HV TSS One Tone | IDR 470.400.000 |
Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 480.400.000 |