Type | Harga |
---|---|
Avanza 1.3 E STD M/T | Rp 205.400.000 |
Avanza 1.3 E STD A/T | Rp 216.300.000 |
Avanza 1.3 E M/T | Rp 206.800.000 |
Avanza 1.3 E A/T | Rp 217.800.000 |
Avanza 1.3 G M/T | Rp 225.500.000 |
Avanza 1.3 G A/T | Rp 236.300.000 |
Avanza 1.5 G M/T | Rp 237.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.3 M/T | Rp 232.300.000 |
VELOZ 1.3 A/T | Rp 243.400.000 |
VELOZ 1.5 M/T | Rp 244.700.000 |
VELOZ 1.5 A/T | Rp 255.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VENTURER 2.0 M/T | Rp 451.400.000 |
VENTURER 2.0 A/T | Rp 470.900.000 |
VENTURER 2.4 M/T DSL | Rp 490.600.000 |
VENTURER 2.4 A/T DSL | Rp 510.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALPARD 2.5 X | Rp 1.070.000.000 |
ALPARD 2.5 G | Rp 1.229.400.000 |
ALPARD 3.5 VIP | Rp 1.997.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Vellfire 2.5 G | Rp 1.225.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Sienta 1.5 E M/T | Rp 258.000.000 |
Sienta 1.5 E CVT | Rp 276.200.000 |
Sienta 1.5 G M/T | Rp 270.200.000 |
Sienta 1.5 G CVT | Rp 288.400.000 |
Sienta 1.5 V M/T | Rp 285.400.000 |
Sienta 1.5 V CVT | Rp 303.600.000 |
Sienta 1.5 V M/T WELCAB | Rp 362.100.000 |
Sienta 1.5 V CVT WELCAB | Rp 380.000.000 |
Sienta 1.5 Q CVT | Rp 322.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Innova 2.0 G M/T | Rp 345.800.000 |
Innova 2.0 G A/T | Rp 365.900.000 |
Innova 2.0 G M/T LUX | Rp 352.000.000 |
Innova 2.0 G A/T LUX | Rp 372.100.000 |
Innova 2.0 V M/T | Rp 396.900.000 |
Innova 2.0 V A/T | Rp 317.100.000 |
Innova 2.0 V M/T LUX | Rp 403.100.000 |
Innova 2.0 V A/T LUX | Rp 423.300.000 |
Innova 2.4 G M/T | Rp 383.900.000 |
Innova 2.4 G A/T | Rp 403.800.000 |
Innova 2.4 V M/T | Rp 431.800.000 |
Innova 2.4 V A/T | Rp 451.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Voxy 2.0 cvt | Rp 518.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Vios 1.5 E M/T | Rp 321.500.000 |
Vios 1.5 E CVT | Rp 335.000.000 |
Vios 1.5 G M/T | Rp 340.300.000 |
Vios 1.5 G CVT | Rp 355.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 G MT | Rp 503.200.000 |
COROLLA ALTIS 1.8 V CVT | Rp 525.700.000 |
COROLLA ALTIS 1.8 L HYBRID | Rp 603.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G | Rp 656.700.000 |
CAMRY 2.5 V | Rp 690.200.000 |
CAMRY 2.5 H V HYBRID | Rp 895.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G Manual | Rp 268.400.000 |
RUSH 1.5 G Automatic | Rp 278.400.000 |
RUSH 1.5 TRD Manual | Rp 278.400.000 |
RUSH 1.5 TRD Automatic | Rp 288.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER DIESEL 2.4 G 4X2 MT | Rp 522.300.000 |
FORTUNER DIESEL 2.4 G 4X2 AT | Rp 541.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 AT | Rp 572.400.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD AT | Rp 587.000.000 |
FORTUNER DIESEL 2.4 G 4X4 AT | Rp 648.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 AT | Rp 727.500.000 |
FORTUNER BENSIN 2.7 SRZ AT | Rp 595.200.000 |
FORTUNER BENSIN 2.7 SRZ TRD AT | Rp 609.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CHR 1.8 single tone color | Rp 530.200.000 |
CHR 1.8 two tone color | Rp 531.700.000 |
CHR 1.8 HV HYBRID single tone color | Rp 573.700.000 |
CHR 1.8 HV HYBRID two tone color | Rp 575.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Land Cruiser 200 STD SPEC A/T DSL | Rp 2.234.800.000 |
Land Cruiser 200 FULL SPEC A/T DSL | Rp 2.642.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FT86 : 2.0 L (black & red interior color) M/T | Rp 806.100.000 |
FT86 : 2.0 L (black & red interior color) A/T | Rp 813.100.000 |
FT86 : 2.0 L (black interior color) M/T | Rp 806.100.000 |
FT86 : 2.0 L (black interior color) A/T | Rp 813.100.000 |
FT86 : 2.0 L TRD Package (black & red interior color) A/T | Rp 847.900.000 |
FT86 : 2.0 L TRD Package (black interior color) A/T | Rp 847.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SUPRA 3.0 L A/T | Rp 2.195.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX D.CAB 2.4 E M/T | Rp 454.400.000 |
HILUX D.CAB 2.4 G M/T | Rp 475.300.000 |
HILUX D.CAB 2.4 V A/T | Rp 514.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX S. CAB 2.0 Bensin Manual | Rp 258.400.000 |
HILUX S.CAB 2.4 DSL M/T 4x2 | Rp 274.300.000 |
HILUX S.CAB 2.4 DSL M/T 4x4 | Rp 365.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hiace Commuter | Rp 534.400.000 |
Hiace Premio | Rp 558.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E Std Manual | Rp 151.400.000 |
E ABS Manual | Rp 154.700.000 |
G Manual | Rp 160.500.000 |
G Automatic | Rp 172.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Tipe G 1.0 Manual | Rp 150.200.000 |
Tipe G 1.0 Automatic | Rp 163.400.000 |
Tipe G 1.2 Manual | Rp 154.500.000 |
Tipe G 1.2 AutoMatic | Rp 168.300.000 |
Tipe TRD 1.2 Manual | Rp 159.500.000 |
Tipe TRD 1.2 AutoMatic | Rp 175.600.000 |
*harga dapat berubah sewaktu-waktu |