Harga Toyota Calya di Solo (Jateng dan DIY) |
||
Periode bulan April 2020 | ||
MODEL | MANUAL | MATIC |
CALYA 1.2 E STD non ABS | 147.400.000 | * |
CALYA 1.2 E | 150.700.000 | * |
CALYA 1.2 G | 156.500.000 | 168.900.000 |
PAKET KREDIT TOYOTA CALYA
Paket Kredit Khusus Tenaga Medis (Dokter, Bidan, Perawat, suster, Mantri) :
OTR | TENOR | BUNGA | ANGSURAN | TDP |
CALYA 1.2 E STD M/T | ||||
147,400,000 | 11 | 0.00% | 9,213,000 | 55,963,000 |
147,400,000 | 23 | 1.00% | 4,775,000 | 51,525,000 |
147,400,000 | 35 | 2.00% | 3,362,000 | 50,112,000 |
147,400,000 | 47 | 3.25% | 2,728,000 | 49,478,000 |
147,400,000 | 59 | 4.70% | 2,421,000 | 49,171,000 |
CALYA 1.2 E M/T | ||||
150,700,000 | 11 | 0.00% | 9,419,000 | 57,159,000 |
150,700,000 | 23 | 1.00% | 4,882,000 | 52,622,000 |
150,700,000 | 35 | 2.00% | 3,437,000 | 51,177,000 |
150,700,000 | 47 | 3.25% | 2,789,000 | 50,529,000 |
150,700,000 | 59 | 4.70% | 2,475,000 | 50,215,000 |
CALYA 1.2 G M/T | ||||
156,500,000 | 11 | 0.00% | 9,781,000 | 59,261,000 |
156,500,000 | 23 | 1.00% | 5,066,000 | 54,546,000 |
156,500,000 | 35 | 2.00% | 3,564,000 | 53,044,000 |
156,500,000 | 47 | 3.25% | 2,892,000 | 52,372,000 |
156,500,000 | 59 | 4.70% | 2,566,000 | 52,046,000 |
CALYA 1.2 G A/T | ||||
168,900,000 | 11 | 0.00% | 10,555,000 | 63,755,000 |
168,900,000 | 23 | 1.00% | 5,467,000 | 58,667,000 |
168,900,000 | 35 | 2.00% | 3,846,000 | 57,046,000 |
168,900,000 | 47 | 3.25% | 3,120,000 | 56,320,000 |
168,900,000 | 59 | 4.70% | 2,770,000 | 55,970,000 |
FITUR DAN SPESIFIKASI TOYOTA CALYA DI SOLO :
Ekterior :
Interior :
Safety :
VIDEO TOYOTA CALYA DI SOLO :
Agya |
|
AGYA 1.2 G M/T Stylo Package EA | IDR 190.600.000 |
AGYA 1.2 G A/T Stylo Package EA | IDR 206.700.000 |
AGYA 1.2 GR-Sporty M/T | IDR 253.700.000 |
AGYA 1.2 GR-Sporty A/T | IDR 270.200.000 |
Alphard |
|
ALPHARD 2.5 G A/T Modelista | IDR 1.738.300.000 |
ALPHARD 2.5 G A/T Hybrid Modellista | IDR 1.822.500.000 |
Avanza |
|
AVANZA 1.3 E MT | IDR 250.200.000 |
AVANZA 1.3 E A/T | IDR 265.200.000 |
1.5 G M/T Stylish Package AB | IDR 275.300.000 |
1.5 G A/T Stylish Package AB | IDR 290.200.000 |
1.5 G M/T Lux Package DA | IDR 276.300.000 |
1.5 G A/T Lux Package DA | IDR 291.200.000 |
Calya |
|
Calya 1.2 E M/T Standar Non ABS | IDR 174.400.000 |
Calya 1.2 E M/T ABS | IDR 177.700.000 |
Calya 1.2 G M/T Lux Package AA | IDR 186.300.000 |
Calya 1.2 G A/T Lux Package AA | IDR 200.600.000 |
Calya 1.2 G M/T Stylish Package AA | IDR 185.300.000 |
Calya 1.2 G A/T Stylish Package AA | IDR 199.600.000 |
Camry |
|
CAMRY 2.5 V AT | IDR 822.700.000 |
CAMRY 2.5L HYBRID AT | IDR 968.500.000 |
Corolla Altis |
|
Coroll Altis 1.8 V A/T | IDR 593.700.000 |
Coroll Altis 1.8L Hybrid V A/T | IDR 647.300.000 |
Corolla Cross |
|
1.8 HV A/T | IDR 591.000.000 |
Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 TCO AF | IDR 683.600.000 |
2.8 VRZ 4X4 | IDR 761.200.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 780.600..000 |
GR 86 |
|
GR 86 2.4L Manual | IDR 1.083.100.000 |
GR 86 2.4L Automatic | IDR 1.121.600.000 |
Hiace |
|
HIACE COMMUTER | IDR 617.100.000 |
HIACE PREMIO | IDR 704.500.000 |
Hilux Double Cabin |
|
Double Cabin 2.4 E MT 4X4 | IDR 471.000.000 |
Double Cabin 2.4 G MT 4X4 | IDR 498.000.000 |
Double Cabin 2.4 V AT 4X4 | IDR 550.700.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 199.700.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 199.700.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 204.700.000 |
PICK UP 2.0 HIGH MT | IDR 226.600.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 256.200.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 256.200.000 |
PICK UP 2.4 DSL STD 1 WAY MT | IDR 261.000.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 311.100.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 311.100.000 |
PICK UP 2.4 DSL HIGH MT | IDR 295.000.000 |
PICK UP 2.4 DSL HIGH AT | IDR 316.000.000 |
Innova Reborn |
|
INNOVA REBORN G MT 2.0 TCO FA | IDR 396.000.000 |
INNOVA REBORN G MT 2.4 TCO FA | IDR 431.000.000 |
INNOVA REBORN G AT 2.4 TCO FA | IDR 449.000.000 |
Innova Zenix |
|
Tipe 2.0 G CVT GASOLINE TCO AC | IDR 446.600.000 |
Tipe 2.0 V CVT GASOLINE TCO AC | IDR 492.900.000 |
Tipe 2.0 G CVT HYBRID TCO AC | IDR 495.000.000 |
Tipe 2.0 V CVT HYBRID Modellista TCO AC | IDR 569.800.000 |
Tipe 2.0 Q CVT HYBRID Modellista TCO AC | IDR 648.900.000 |
Land Cruiser 300 |
|
300 VX-R 4X4 | IDR 2.729.700.000 |
300 GR-S 4X4 | IDR 2.821.900.000 |
RAIZE |
|
Raize 1.2 G AT | IDR 262.800.000 |
Raize 1.0T G MT (One Tone) | IDR 267.600.000 |
Raize 1.0T G AT (One Tone) | IDR 282.700.000 |
Raize 1.0T GR-S (One Tone) | IDR 297.100.000 |
Raize 1.0T GR-S TSS (Two Tone) | IDR 322.200.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 297.900.000 |
RUSH 1.5 G A/T | IDR 309.000.000 |
RUSH 1.5 S GR Sport M/T TCO AA&AD | IDR 315.300.000 |
RUSH 1.5 S GR Sport A/T TCO AA&AD | IDR 326.000.000 |
Supra |
|
Supra 3.0 L Automatic | IDR 2.348.500.000 |
Supra 1 |
|
Supra 3.0 L Automatic | IDR 2.348.500.000 |
Vellfire |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 1.962.600.000 |
Veloz |
|
Veloz 1.5 MT | IDR 304.900.000 |
Veloz 1.5 AT | IDR 320.800.000 |
1.5 Q CVT TCO CB Premium Color | IDR 334.600.000 |
1.5 Q CVT TSS Premium Color | IDR 353.200.000 |
Vios |
|
VIOS G CVT | IDR 384.600.000 |
VIOS G CVT TSS | IDR 398.000.000 |
Voxy |
|
VOXY 2.0 CVT | IDR 639.400.000 |
Yaris |
|
YARIS 1.5 S GR-S CVT ( 3 Airbags ) | IDR 353.400.000 |
YARIS CROSS |
|
Tipe 1.5 TIPE G MT | IDR 366.600.000 |
Tipe 1.5 TIPE G CVT | IDR 380.200.000 |
Tipe 1.5 TIPE S TSS | IDR 424.600.000 |
Tipe 1.5 TIPE S TSS GR | IDR 434.200.000 |
Tipe 1.5 TIPE S HV TSS One Tone | IDR 456.600.000 |
Tipe 1.5 TIPE S HV TSS GR One Tone | IDR 466.200.000 |